Product introduction
We manufacture finished goods in main types of PVC foam, which are:
●Quick recovery foams – where the material immediately recovers after compression
●Slow recovery PVC foams – ideal for filling irregular surfaces
●10% compression provides an excellent seal against light, dust and water
●Conforms to curved and irregular shapes
●Good recovery after compression
●Good vibration dampening and cushioning
●Resistant to weather, UV rays and chemical
●Thicknesses from 0.5 mm up to 20 mm
●Good abrasion resistance
●Passes FMVSS 302
Product application
● Automotive parts
● Water tank sealing
● Door frame assemblies
● Roof sealing for parapets
● Ventilation ducting
● Appliance seals
● Export container seals
● Glazing systems
Technical information
Density | 250±30kg/m3 |
Tensile Strength | ≥450kPa |
30% Compression Set | ≤5% |
Hardness(Shore 00) | 50±7° |
Elongation | ≥110% |
Flammability | UL-94 HF-1/HBF FMVSS 302 (V0 can be customized) |
Specification
Material | PVC foam | |
Color | Black,Grey,White,Brown,Special colors can be customized | |
Thickness | in | 0.063,0.079,0.126,0.157,0.189,0.197,0.236, 0.248,0.315,0.374,0.5,0.625,0.75,1 |
mm | 1.6,2,3.2,4,4.8,5,6,6.3,8,9.5,12.7,16,19,25.4 | |
Length | ft | 16.4,20,25,32.8,50,100 |
m | 5,6.1,7.6,10,15.2,30.5 | |
Width dimension(mm) | 1020,1220,1350,1422,Specialcan be customized |
Tel:+86-0572-8233899
Fax :+86-0572-8233244
Mobile:+86-13515828007
E-mail: jason.pan@sgefoam.com